Dolfin Unisex Swim Parka Size Chart

Official Dolfin sizing for the unisex swim parka. Parkas are designed to be worn loosely over a swimsuit or training clothes.

Centimetres are converted from Dolfin's official inch measurements.

Body Measurements

Size Chest (cm) Waist (cm) Hips (cm) Chest (in) Waist (in) Hips (in)
XXS 58-66 48-56 61-69 23-26 19-22 24-27
XS 66-74 56-64 69-76 26-29 22-25 27-30
S 74-81 64-71 76-84 29-32 25-28 30-33
M 81-91 71-81 84-94 32-36 28-32 33-37
L 91-102 81-91 94-104 36-40 32-36 37-41
XL 102-112 91-104 104-116 40-44 36-41 41-45.5
XXL 112-122 104-114 116-127 44-48 41-45 45.5-50

Choosing Your Parka Size

Choose by your chest measurement. If you want to wear the parka over a warm-up jacket, choose one size up.